+86-371-64599000
+86-371-64599000
Products List
Hot Products
Abrasive Resistance Castable

| Al2O3 % | ≥70 | |
| SiO2 % | ≥12 | |
| Bulk density g/cm3 | 110°C,24h | ≥2.95 |
| Compressive strength MPa | 110°C,24h | ≥80 |
| 1350°C,3h | ≥120 | |
| Reheating linear change % | 1000°C,3h | ±0.3 |
| 1350°C,3h | ±0.3 | |
| Abrasiveness(cc)1100°C,3h | ≤5 | |

+86-371-64599000
+86-371-64599000
sale@literefractory.com