+86-371-64599000
+86-371-64599000
Products List
Hot Products
Silicon Carbide Beam


| Properites | Units | Silicon carbide Material | ||||
| Type | SiC | SiSiC | NSiC | RSiC | ||
| Chemical composition | SiC% | 89 | 87 | 92 | 70 | 99 |
| SiO2 % | 5 | 6 | - | Si3N4 28 | - | |
| Al2O3% | 1 | 2 | - | - | - | |
| Bulk Desity | g/cm3 | 2.85 | 2.8 | 3.01 | 2.8 | 2.75 |
| Apparent porosity | % | 12 | 14 | 0.1 | 12 | 14 |
| M.O.R.@20℃ | MPa | 50 | 48 | 260 | 180 | 100 |
| M.O.R.@1300℃ | MPa | 58 | 56 | 280 | 185 | 120 |
| C.T.E.@20℃-1000℃ | 10-6K-1 | 4.8 | 4.2 | 4.5 | 4.7 | 4.6 |
| C.C.S | MPa | 100 | 90 | 900 | 500 | 300 |
| Thermal shock resistance | ★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
| Max working temperature | ℃ | 1450 | 1420 | 1300 | 1500 | 1650 |
| application | Used in ceramic shuttle kiln, tunnel kiln and roller kiln,Kiln furniture. | |||||
+86-371-64599000
+86-371-64599000
sale@literefractory.com